

Synology DS220Plus DiskStation System Network Storage – Black – مساحة تخزين
$449.99
CPU |
CPU Model | Intel Celeron J4025 |
---|---|---|
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2-core 2.0 (base) / 2.9 (burst) GHz | |
Hardware Encryption Engine (AES-NI) | ||
Memory |
System Memory | 2 GB DDR4 non-ECC |
Total Memory Slots | 1 | |
Maximum Memory Capacity | 6 GB (2 GB + 4 GB) | |
Storage |
Drive Bays | 2 |
Compatible Drive Type |
|
|
Maximum Single Volume Size* | 108 TB | |
Hot Swappable Drive | Yes | |
Notes |
|
|
External Ports |
RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) |
USB 3.2 Gen 1 Port* | 2 | |
USB / SD Copy | Yes | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
File System |
Internal Drives |
|
External Drives |
|
|
Notes | exFAT Access is purchased separately in Package Center. | |
Appearance |
Size (Height x Width x Depth) | 165 mm x 108 mm x 232.2 mm |
Weight | 1.30 kg | |
Others |
System Fan | 92 mm x 92 mm x 1 pcs |
Fan Speed Mode |
|
|
Brightness Adjustable Front LED Indicators | Yes | |
Power Recovery | Yes | |
Noise Level* | 19.3 dB(A) | |
Scheduled Power On / Off | Yes | |
Wake on LAN / WAN | Yes | |
Power Supply Unit / Adapter | 60 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 14.69 W (Access) 4.41 W (HDD Hibernation) |
|
British Thermal Unit | 50.12 BTU/hr (Access) 15.05 BTU/hr (HDD Hibernation) |
|
Notes |
|
|
Temperature |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH |