

LG 27QN600-B 27″ 75Hz QHD IPS Gaming Monitor – شاشة
$329.99
Description:
Display
Size | 27″ |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 109 ppi |
Finish | Matte |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Variable Refresh Technology | FreeSync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | HDR10 |
Color Gamut | 99% sRGB |
Response Time | 5 ms (GtG) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.2331 x 0.2331 mm |
Inputs / Outputs
Connectivity | 2 x HDMI Input 1 x DisplayPort Input 1 x 3.5 mm Output |
Built-In Speakers | None |
Power
Power Consumption | 38 W (Typical) 40 W (Maximum) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
DC Input Power | 19 VDC at 2 A |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 80% |
Storage Humidity | 85% |
Physical
Tilt Adjustment | -5 to 15° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 24.2 x 19.1 x 8.2″ / 614.7 x 485.1 x 208.3 mm (with Stand) 24.2 x 14.3 x 1.8″ / 614.7 x 363.2 x 45.7 mm (without Stand) |
Weight | 12.6 lb / 5.72 kg (with Stand) 10.5 lb / 4.76 kg (without Stand) |
Packaging Info
Package Weight | 17.55 lb |
Box Dimensions (LxWxH) | 27 x 19 x 7.8″ |