

Intel Core i9-10900F 2.8 GHz Ten-Core LGA 1200 Processor – معالج
$557.99
Description:
General
CPU Model | Intel Core i9-10900F |
CPU Socket | LGA 1200 |
Manufacturing Process | 14 nm |
Maximum CPU Configuration | 1S |
Maximum Number of PCIe Lanes | 16 (Revision 3.0) |
Unlocked | No |
Performance
Number of Cores | 10 |
Number of Threads | 20 |
Base Clock Speed | 2.8 GHz |
Maximum Boost Speed | 5.2 GHz |
L3 Cache | 20 MB |
Memory Support
Maximum Capacity | 128 GB |
Memory Support | DDR4 2933 MHz |
ECC Memory | No |
Channel Architecture | Dual Channel |
Maximum Memory Bandwidth | 45.8 GB/s |
Power
Thermal Design Power (TDP) | 65 W |
Included Thermal Solution | PCG 2015C |
Maximum Temperature | 212°F / 100°C |
Thermal Monitoring Technologies | Yes |
Technology
AES Support | Yes |
Extension | AVX 2.0, SSE 4.1/4.2 |
Instruction Set | 64-Bit |
Virtualization | Yes: Intel VT-d, Intel VT-x, Intel VT-x with Extended Page Tables (EPT) |
Integrated Graphics
Graphics Chipset | None |
Intel
DMI | DMI3 (8 GT/s) |
Optane Memory Support | Yes |
vPro Support | No |
Performance Technologies | Hyper-Threading, SpeedStep, Turbo Boost 2.0, Turbo Boost Max 3.0 |
Security Technologies | Device Protection with Boot Guard, Execute Disable Bit, Identity Protection, OS Guard, Secure Key, Software Guard Extensions |
Packaging Info
Package Weight | 0.715 lb |
Box Dimensions (LxWxH) | 4.6 x 4.2 x 2.8″ |