



Gigabyte Aorus 1TB Gen4 NVMe M.2 SSD – مساحة تخزين
$164.99
Description:
Interface | PCI-Express 4.0 x4, NVMe 1.3 |
Form Factor | M.2 2280 |
Total Capacity | 1000GB |
NAND | 3D TLC Toshiba BiCS4 |
External DDR Cache | DDR4 1GB |
Sequential Write speed | Up to 4400 MB/s |
Sequential Read speed | Up to 5000 MB/s |
Random Read IOPS | up to 750k |
Random Write IOPS | up to 700k |
Dimension | 80.5 x 11.25 x 23.5 mm |
Mean time between failure (MTBF) | 1.77 million hours |
Power Consumption (Active) | Average: R : 6.6W, W : 6.5W |
Power Consumption (Idle) | 18.8mw |
Temperature (Operating) | 0°C to 70°C |
Temperature (Storage) | -40°C to 85°C |
Note | • Test system configuration: configuration may vary by models, we will choose the latest platform for verification. |
• Performance may vary based on SSD’s firmware version and system hardware & configuration. Sequential performance measurements based on CrystalDiskMark and IOmeter 1.1.0. | |
• Speeds based on internal testing. Actual performance may vary. | |
• 1GB = 1 billion bytes. Actual useable capacity may vary. |