


Corsair MP600 PRO LPX 500GB M.2 NVMe PCIe Gen4 M.2 SSD – مساحة تخزين
$137.99
Description:
Brand | Corsair |
Series | MP600 PRO LPX |
Model | CSSD-F0500GBMP600PLP |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
Capacity | 500GB |
Memory Components | 3D TLC |
Interface | PCI-Express 4.0 x4, NVMe 1.4 |
Controller | PS5018-E18 |
Max Sequential Read | Up to 7100 MBps |
Max Sequential Write | Up to 3700 MBps |
4KB Random Read | Up to 435,000 IOPS |
4KB Random Write | Up to 615,000 IOPS |
Terabytes Written (TBW) | 350TB |
MTBF | 1,600,000 hours |
HeatSink | Yes |
Power Consumption (Idle) | < 5 mW |
Power Consumption (Active) | Active Read: 6.5W |
Active Write: 4.9W | |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40°C ~ +85°C |
Operating Humidity | 40°C 90% RH |
Max Shock Resistance | 1500G |
Max Vibration Resistance | 20Hz~80Hz/1.52mm |
Height | 11.00mm |
Width | 23.00mm |
Depth | 80.00mm |
Weight | 41.00g |